The FFO endgame test suite is a common benchmark for endgame searching. Computer completely solves each testcase, and find the best move. This benchmark evaluates the exact time for searching and the speed (NPS: Nodes Per Second).
I used Core i9-11900K for testing.
No. | Depth | Best Move | Score | Time (sec) | Nodes | NPS |
---|---|---|---|---|---|---|
#40 | 20 | a2 | 38 | 0.329 | 21899271 | 71800888 |
#41 | 22 | h4 | 0 | 0.571 | 29195205 | 53373318 |
#42 | 22 | g2 | 6 | 0.675 | 38560430 | 59232611 |
#43 | 23 | g3 | -12 | 1.359 | 103808885 | 77759464 |
#44 | 23 | d2 | -14 | 0.708 | 29233404 | 42738894 |
#45 | 24 | b2 | 6 | 7.027 | 740350828 | 105764404 |
#46 | 24 | b3 | -8 | 2.009 | 125044941 | 63122130 |
#47 | 25 | g2 | 4 | 0.77 | 45921608 | 61722591 |
#48 | 25 | f6 | 28 | 10.347 | 1144183176 | 110902701 |
#49 | 26 | e1 | 16 | 7.885 | 887698342 | 112996224 |
#50 | 26 | d8 | 10 | 30.077 | 2678797208 | 89150599 |
#51 | 27 | e2 | 6 | 12.585 | 960039193 | 76448414 |
#52 | 27 | a3 | 0 | 13.495 | 1000193465 | 74275468 |
#53 | 28 | d8 | -2 | 119.188 | 12209490563 | 102463855 |
#54 | 28 | c7 | -2 | 135.965 | 13338877012 | 98123267 |
#55 | 29 | g6 | 0 | 778.209 | 76506263895 | 98314606 |
#56 | 29 | h5 | 2 | 35.4 | 2258792760 | 63858214 |
#57 | 30 | a6 | -10 | 142.756 | 12676954794 | 88817109 |
#58 | 30 | g1 | 4 | 50.923 | 4423383484 | 86915361 |
#59 | 34 | e8 | 64 | 1.614 | 94965014 | 59990533 |
All | - | - | - | 1351.892 | 129313653478 | 95653834 |
Edax 4.4 is one of the best Othello AI in the world.
If I set the game from the very beginning, same line appears a lot. To avoid this, I set the game from many different near-draw lines.
No opening books used.
If Egaroucid Win Ratio is over 0.5, then Egaroucid wins more than Edax do.
Level | Egaroucid win | Draw | Edax Win | Egaroucid Win Ratio |
---|---|---|---|---|
1 | 190 | 8 | 202 | 0.48 |
5 | 179 | 14 | 107 | 0.63 |
15 | 63 | 11 | 26 | 0.71 |
Level | Egaroucid win | Draw | Edax Win | Egaroucid Win Ratio |
---|---|---|---|---|
1 | 209 | 13 | 178 | 0.54 |
5 | 161 | 17 | 122 | 0.57 |
15 | 52 | 11 | 37 | 0.58 |