The FFO endgame test suite is a common benchmark for endgame searching. Computer completely solves each testcase, and find the best move. This benchmark evaluates the exact time for searching and the speed (NPS: Nodes Per Second).
I used Core i9-11900K for testing.
No. | Depth | Best Move | Score | Time (sec) | Nodes | NPS |
---|---|---|---|---|---|---|
#40 | 20 | a2 | 38 | 0.152 | 19437182 | 127876197 |
#41 | 22 | h4 | 0 | 0.254 | 28051331 | 110438311 |
#42 | 22 | g2 | 6 | 0.348 | 41090111 | 118075031 |
#43 | 23 | c7 | -12 | 0.545 | 86703422 | 159088847 |
#44 | 23 | d2 | -14 | 0.293 | 15931449 | 54373546 |
#45 | 24 | b2 | 6 | 2.52 | 534802372 | 212223163 |
#46 | 24 | b3 | -8 | 0.924 | 103987485 | 112540568 |
#47 | 25 | g2 | 4 | 0.443 | 39916702 | 90105422 |
#48 | 25 | f6 | 28 | 1.615 | 167648119 | 103806884 |
#49 | 26 | e1 | 16 | 2.482 | 273867075 | 110341287 |
#50 | 26 | d8 | 10 | 7.292 | 1177832829 | 161523975 |
#51 | 27 | a3 | 6 | 2.488 | 263723106 | 105998032 |
#52 | 27 | a3 | 0 | 3.83 | 431703973 | 112716442 |
#53 | 28 | d8 | -2 | 28.493 | 5006612436 | 175713769 |
#54 | 28 | c7 | -2 | 27.352 | 6461535397 | 236236304 |
#55 | 29 | g6 | 0 | 123.158 | 22750219689 | 184723848 |
#56 | 29 | h5 | 2 | 10.716 | 1221714952 | 114008487 |
#57 | 30 | a6 | -10 | 13.915 | 1997564547 | 143554764 |
#58 | 30 | g1 | 4 | 13.976 | 1964184672 | 140539830 |
#59 | 34 | g8 | 64 | 0.038 | 13079 | 344184 |
All | - | - | - | 240.834 | 42586539928 | 176829434 |
Edax 4.4 is one of the best Othello AI in the world.
If I set the game from the very beginning, same line appears a lot. To avoid this, I set the game from many different near-draw lines.
No opening books used.
If Egaroucid Win Ratio is over 0.5, then Egaroucid wins more than Edax do.
I used XOT for its testcases.
Level | Egaroucid win | Draw | Edax Win | Egaroucid Win Ratio |
---|---|---|---|---|
1 | 497 | 24 | 479 | 0.51 |
5 | 573 | 52 | 375 | 0.6 |
10 | 536 | 131 | 333 | 0.62 |
Level | Egaroucid win | Draw | Edax Win | Egaroucid Win Ratio |
---|---|---|---|---|
1 | 532 | 22 | 446 | 0.54 |
5 | 535 | 54 | 411 | 0.57 |
10 | 468 | 109 | 423 | 0.53 |